Renan Toniolo Poker
Renan Toniolo Poker Tournaments
Renan Toniolo Poker Game
Renan Toniolo Poker Player
Country | Place | Prize | GPI Points | ||||
---|---|---|---|---|---|---|---|
26-Jul-2020 | International | $ 400 No Limit Hold'em - COLOSSUS (Event #10) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 1068th | $ 1,011 | |||
19-Jul-2020 | International | $ 100 No Limit Hold'em - The Opener (Event #32) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 2002nd | $ 351 | |||
22-Jul-2019 | Brazil | R$ 1,500 No Limit Hold'em - 6 Handed Brazilian Series of Poker - BSOP Sao Paulo, Sao Paulo | 48th | R$ 2,800 | $ 747 | 13.43 | |
18-Jul-2019 | Brazil | R$ 3,000 No Limit Hold'em - Main Event Brazilian Series of Poker - BSOP Sao Paulo, Sao Paulo | 87th | R$ 9,390 | $ 2,495 | 38.30 | |
17-Jul-2019 | Brazil | R$ 800 No Limit Hold'em - Start Up Brazilian Series of Poker - BSOP Sao Paulo, Sao Paulo | 120th | R$ 2,010 | $ 534 | 16.94 | |
01-Dec-2017 | Brazil | R$ 3,500 No Limit Hold'em - Main Event (Event #15) Brazilian Series of Poker - BSOP Millions 2017, Sao Paulo | 87th | R$ 13,350 | $ 4,096 | ||
28-Nov-2017 | Brazil | R$ 600 No Limit Hold'em - Start Up (Event #1) Brazilian Series of Poker - BSOP Millions 2017, Sao Paulo | 311th | R$ 1,150 | $ 356 | ||
19-Sep-2017 | Uruguay | $ 1,500 + 150 No Limit Hold'em - PokerStars Festival Main Event PokerStars Festival Uruguay, Punta del Este | 8th | $ 9,560 |
Subscribe to our newsletter. Get the latest poker news, poker strategies, and special offers sent directly to your inbox. 4764408 445−21 bruno renan de paula santos. 2275895 235−56 camila inaie ferreira campos. 1374125 235−56 bruno ribeiro de almeida veneziani 2542056 160−26 camila jatahy ozorio. Bruna torres calarezo. 1026389 215−49 bruno ribeiro helou. 5253943 765−30 camila khodr lobo.